Thursday, November 12 New York
  1. Home
  2. Statistics
  3. Economy & jobs
  4. Unemployment rate, latest month
Economy & jobs Statistics · City preliminary

Unemployment rate, latest month in New York

Aug 2024 – Sep 2026 · 25 data points Updated Nov 13, 2026

Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Sep 2026

Compared with Unemployment rate, latest month · percent
New York
5.2%
New York
4.5%

Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics

The series at a glance New York · Aug 2024 – Sep 2026
Latest value 5.2% · Sep 2026
First value 5.8% · Aug 2024
Highest 6.0% · Aug 2025
Lowest 4.5% · Jul 2026
Data points 25

By year

All years · Aug 2024 – Sep 2026

YearNew YorkChange New York
Sep 2026preliminary 5.2% −0.1 pp 4.5%
Aug 2026 5.3% +0.8 pp 4.6%
Jul 2026 4.5% −0.7 pp 4.2%
Jun 2026 5.2% +0.4 pp 4.4%
May 2026 4.8% ±0.0 pp 4.2%
Apr 2026 4.8% −0.1 pp 4.2%
Mar 2026 4.9% −1.1 pp 4.4%
Feb 2026 6.0% +0.5 pp 5.2%
Jan 2026 5.5% +0.1 pp 4.7%
Dec 2025 5.4% −0.2 pp 4.3%
Nov 2025 5.6% −0.3 pp 4.4%
Sep 2025 5.9% −0.1 pp 4.7%
Aug 2025 6.0% +0.1 pp 4.9%
Jul 2025 5.9% +0.7 pp 4.8%
Jun 2025 5.2% +0.5 pp 4.1%
May 2025 4.7% +0.1 pp 3.8%
Apr 2025 4.6% −0.1 pp 3.8%
Mar 2025 4.7% ±0.0 pp 4.1%
Feb 2025 4.7% −0.1 pp 4.4%
Jan 2025 4.8% +0.2 pp 4.3%
Dec 2024 4.6% −0.4 pp 3.9%
Nov 2024 5.0% −0.1 pp 4.0%
Oct 2024 5.1% +0.2 pp 4.0%
Sep 2024 4.9% −0.9 pp 3.9%
Aug 2024 5.8% 4.7%

Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Sep 2026

What it means

The most recent monthly unemployment rate.

How it is calculated

Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.