- Home
- Statistics
- Climate
- Average annual temperature
Average annual temperature in Potsdam
Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1900 – 2015
Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1900 – 2015
Sources: NOAA National Centers for Environmental Information — GHCN-Daily · NOAA National Centers for Environmental Information, Climate at a Glance
By year
All years · 1900 – 2015
| Year | Potsdam | Change | United States |
|---|---|---|---|
| 2015 | 44 °F | +0.6 °F | 54 °F |
| 2014 | 44 °F | −0.7 °F | 53 °F |
| 2013 | 44 °F | +1.0 °F | 52 °F |
| 2009 | 43 °F | −1.3 °F | 52 °F |
| 2008 | 45 °F | +0.9 °F | 52 °F |
| 2007 | 44 °F | −3.0 °F | 54 °F |
| 2006 | 47 °F | +3.2 °F | 54 °F |
| 2004 | 43 °F | +0.3 °F | 53 °F |
| 2003 | 43 °F | −2.6 °F | 53 °F |
| 2002 | 46 °F | −0.5 °F | 53 °F |
| 2001 | 46 °F | +3.0 °F | 54 °F |
| 2000 | 43 °F | −2.2 °F | 53 °F |
| 1999 | 45 °F | −1.3 °F | 54 °F |
| 1998 | 47 °F | +4.3 °F | 54 °F |
| 1997 | 42 °F | −0.9 °F | 52 °F |
| 1996 | 43 °F | −0.0 °F | 52 °F |
| 1995 | 43 °F | +1.3 °F | 53 °F |
| 1994 | 42 °F | +0.5 °F | 53 °F |
| 1993 | 42 °F | +0.2 °F | 51 °F |
| 1992 | 41 °F | −3.5 °F | 53 °F |
| 1991 | 45 °F | −0.6 °F | 53 °F |
| 1990 | 45 °F | +3.9 °F | 53 °F |
| 1989 | 42 °F | −2.0 °F | 52 °F |
| 1988 | 44 °F | −0.5 °F | 53 °F |
| 1987 | 44 °F | +0.8 °F | 53 °F |
| 1986 | 43 °F | +0.6 °F | 53 °F |
| 1985 | 43 °F | −1.4 °F | 51 °F |
| 1984 | 44 °F | ±0.0 °F | 52 °F |
| 1983 | 44 °F | +0.8 °F | 52 °F |
| 1982 | 43 °F | −0.6 °F | 51 °F |
| 1981 | 44 °F | +2.1 °F | 53 °F |
| 1980 | 42 °F | −1.8 °F | 52 °F |
| 1979 | 44 °F | +2.5 °F | 51 °F |
| 1978 | 41 °F | −2.2 °F | 51 °F |
| 1977 | 43 °F | +1.7 °F | 53 °F |
| 1976 | 42 °F | −2.3 °F | 51 °F |
| 1975 | 44 °F | +1.6 °F | 51 °F |
| 1974 | 42 °F | −2.7 °F | 52 °F |
| 1973 | 45 °F | +2.4 °F | 52 °F |
| 1971 | 43 °F | +0.5 °F | 52 °F |
| 1970 | 42 °F | −0.6 °F | 52 °F |
| 1969 | 43 °F | +0.7 °F | 51 °F |
| 1968 | 42 °F | −0.8 °F | 51 °F |
| 1967 | 43 °F | −0.4 °F | 52 °F |
| 1966 | 43 °F | +0.7 °F | 51 °F |
| 1965 | 43 °F | −1.5 °F | 52 °F |
| 1964 | 44 °F | +1.9 °F | 52 °F |
| 1963 | 42 °F | −0.1 °F | 52 °F |
| 1962 | 42 °F | −2.0 °F | 52 °F |
| 1961 | 44 °F | +0.5 °F | 52 °F |
| 1960 | 44 °F | −1.2 °F | 51 °F |
| 1959 | 45 °F | +1.1 °F | 52 °F |
| 1958 | 44 °F | −2.3 °F | 52 °F |
| 1957 | 46 °F | +2.6 °F | 52 °F |
| 1956 | 44 °F | −1.6 °F | 52 °F |
| 1955 | 45 °F | +0.7 °F | 52 °F |
| 1954 | 45 °F | −3.2 °F | 53 °F |
| 1953 | 48 °F | +1.4 °F | 53 °F |
| 1952 | 46 °F | +1.5 °F | 52 °F |
| 1951 | 45 °F | +1.1 °F | 51 °F |
| 1950 | 44 °F | −2.5 °F | 51 °F |
| 1949 | 46 °F | +1.9 °F | 52 °F |
| 1948 | 45 °F | +0.5 °F | 52 °F |
| 1947 | 44 °F | −0.7 °F | 52 °F |
| 1946 | 45 °F | +0.8 °F | 53 °F |
| 1945 | 44 °F | −0.6 °F | 52 °F |
| 1944 | 45 °F | +2.4 °F | 52 °F |
| 1943 | 42 °F | −2.4 °F | 52 °F |
| 1942 | 45 °F | +0.3 °F | 52 °F |
| 1941 | 44 °F | +2.7 °F | 53 °F |
| 1940 | 42 °F | −1.3 °F | 52 °F |
| 1939 | 43 °F | −1.9 °F | 53 °F |
| 1938 | 45 °F | −0.3 °F | 53 °F |
| 1937 | 45 °F | +2.1 °F | 52 °F |
| 1936 | 43 °F | +0.7 °F | 52 °F |
| 1935 | 42 °F | +0.2 °F | 52 °F |
| 1934 | 42 °F | −1.6 °F | 54 °F |
| 1933 | 44 °F | −0.6 °F | 53 °F |
| 1932 | 44 °F | −1.3 °F | 52 °F |
| 1931 | 46 °F | +1.4 °F | 54 °F |
| 1930 | 44 °F | +1.5 °F | 52 °F |
| 1929 | 43 °F | −0.6 °F | 51 °F |
| 1928 | 43 °F | −0.3 °F | 52 °F |
| 1927 | 44 °F | +3.5 °F | 52 °F |
| 1926 | 40 °F | −2.4 °F | 52 °F |
| 1925 | 43 °F | +1.1 °F | 53 °F |
| 1924 | 42 °F | −0.1 °F | 51 °F |
| 1923 | 42 °F | −2.7 °F | 52 °F |
| 1922 | 44 °F | +1.1 °F | 52 °F |
| 1901 | 43 °F | +0.2 °F | 52 °F |
| 1900 | 43 °F | 53 °F |
Sources: NOAA National Centers for Environmental Information — GHCN-Daily · NOAA National Centers for Environmental Information, Climate at a Glance, 1900 – 2015
The mean temperature over a whole year — the long-term trend shows warming or cooling.
Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.